
Company Type:Buyer Update Time:2025-11-10 Portugal, All year 2017 Buyer Transaction record 33 item
HScode 19
Times 33
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Audio tape recordersTranslation | ||
| Importer | Setron - Sociedade de Equipamentos Electrónicos, Lda ![]() |
||
| Import country | Portugal | ||
| City | LISBOA | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +351 218685720 | ||
| Fax | - | ||
| Contact | Carlos Augusto Neves Gon?alves | ||
| Position | Commercial Director/Manager | ||
-
19HS Code
-
33Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851989 | - | - | - | ||
| 2017 | 852712 | - | - | - | ||
| 2017 | 852712 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 852721 | - | - | - | ||
| 2017 | 852792 | - | - | - | ||
| 2017 | 852799 | - | - | - | ||
| 2017 | 852729 | - | - | - | ||
| 2017 | 852731 | - | - | - | ||
| 2017 | 852739 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail